1926 | The company is founded as a one-man operation by Paul Bruder, who was looking for a job at the time; he laboriously handcrafted brass reeds using a small hand press. He sold these brass reeds to manufacturers of toy trumpets.
Image 1 Hand press that started it all
Image 2 Brass reeds produced as a supplier product for manufacturers of toy trumpets |
1939 | Production stop caused by WW II |
1948 | Production resumes |
1950 | Having completed his vocational training, Heinz Bruder joins his parents' company as a tool maker, continuing the tradition in the second generation. |
1954 | Heinz Bruder passes his examination for master craftsman as a tool maker. He already saw his way forward in the perpetuation of the search of new ideas. |
1958 | Purchase of a small, second-hand manual injection moulding machine; production shifts to plastic products, thereby, changing the structure of the company; the 60 sqm shop floor is no longer sufficient. Cardboard casings are replaced by plastic casings which can be produced automatically. A new production technology introduced by Heinz Bruder earns the company the first industrial property rights on reeds and small toys.
Image 3 Catalogue including plastic reed tubes integrated by the toy industry into rubber animals and puppets
Image 4 Slowly, but surely, BRUDER creates its own ideas - here is a small selection of the articles produced at that time which had a size of up to 10 cm and were used to fill lucky bags and for other purposes in the sweets industry
Image 5 Residential and plant building on Würzburger Str.
|
1960 | Construction of a plant building used for mould construction on Würzburger Str. in Fürth
Image 6 Company founder Paul Bruder in his workshop, 1960 |
1965 | Heinz Bruder takes over his parents' company. In the sixties small toys such as a sound gun, which only consists of 3 pieces and a rubber band, and which is a big hit because of its uniqueness, simplicity, excellent function and cheapness contributed to the continuing growth of the company. The small toys are mainly sold to the sweets industry. |
1966 | Expansion of the company by adding another production facility. Image 7
|
1968 | In an effort to satisfy the demand, the injection moulding plant starts working in three shifts |
1974 | First product presentation at the Toy Fair in Nuremberg in February |
1975 | The continuing growth results in the construction of a warehouse and distribution facility on Bernbacher Straße, approx. 2 km away from the administrative building on Würzburger Str. in Fürth-Burgfarrnbach.
Image 8 Erection of the distribution facility, Bernbacher Str., Fürth |